Country | Earn* | Country | Earn* |
---|---|---|---|
Poland (PL) | $0.48 | United States (US) | $1.20 |
Germany (DE) | $0.72 | Switzerland (CH) | $0.48 |
Netherlands (NL) | $0.72 | Russian Federation (RU) | $0.24 |
United Kingdom (UK) | $0.96 | Romania (RO) | $0.48 |
Qatar (QA) | $0.48 | Portugal (PT) | $0.48 |
Philippines (PH) | $0.24 | Panama (PA) | $0.24 |
Oman (OM) | $0.24 | Luxembourg (LU) | $0.24 |
Norway (NO) | $0.48 | Macedonia (MK) | $0.24 |
Namibia (NA) | $0.24 | Mongolia (MN) | $0.24 |
Mexico (MX) | $0.24 | Mauritius (MU) | $0.24 |
Malta (MT) | $0.48 | Malawi (MW) | $0.24 |
Saudi Arabia (SA) | $0.48 | Taiwan, Province of China (TW) | $0.24 |
Slovakia (SK) | $0.48 | Palestinian Territory, Occupied (PS) | $0.48 |
Moldova, Republic of (MD) | $0.24 | Korea, Republic of (KR) | $0.72 |
Croatia (HR) | $0.24 | United Arab Emirates (AE) | $0.72 |
Ukraine (UA) | $0.24 | Turkey (TR) | $0.24 |
Thailand (TH) | $0.19 | Sweden (SE) | $0.48 |
Spain (ES) | $0.48 | South Africa (ZA) | $0.72 |
Slovenia (SI) | $0.24 | Singapore (SG) | $0.72 |
Serbia (RS) | $0.24 | Lithuania (LT) | $0.24 |
Latvia (LV) | $0.48 | Dominican Republic (DO) | $0.24 |
Denmark (DK) | $0.48 | Czech Republic (CZ) | $0.48 |
Cyprus (CY) | $0.72 | China (CN) | $0.24 |
Chile (CL) | $0.24 | Cambodia (KH) | $0.12 |
Bulgaria (BG) | $0.24 | Brazil (BR) | $0.19 |
Belgium (BE) | $0.72 | Belarus (BY) | $0.24 |
Bahamas (BS) | $0.24 | Austria (AT) | $0.48 |
Argentina (AR) | $0.24 | Algeria (DZ) | $0.19 |
Canada (CA) | $0.72 | Egypt (EG) | $0.19 |
Estonia (EE) | $0.24 | Kazakhstan (KZ) | $0.12 |
Japan (JP) | $0.48 | Italy (IT) | $0.48 |
Israel (IL) | $0.24 | Ireland (IE) | $0.72 |
Iraq (IQ) | $0.48 | Indonesia (ID) | $0.10 |
India (IN) | $0.24 | Iceland (IS) | $0.48 |
Hungary (HU) | $0.48 | Hong Kong (HK) | $0.48 |
Greece (EL) | $0.48 | Georgia (GE) | $0.24 |
Gambia (GM) | $0.24 | France (FR) | $0.60 |
Finland (FI) | $0.48 | Australia (AU) | $0.72 |
* Earn price for 1000 displays